| évjárat | motor |
AUDI A3 1.6 | 96 - 99 | AEH AKL APF AVU |
AUDI A3 1.8 1.8T 1.8TI | 96 - | AGN AGU AJQ AMK APG APP APY AQA ARZ AUM AUQ |
AUDI A4 1.6 | 95 - 96 | ADP |
AUDI A4 1.6 | 96 - | AHL ANA ARM |
AUDI A4 1.8 1.8T | 95 - | ADR AEB AJL ANB APT APU ARG ARK |
AUDI A4 1.8 1.8T | 00 - | AWT |
AUDI A6 1.8 | 95 - 97 | ADR |
AUDI A6 1.8 1.8T | 97 - | AFY AJL AJP ANB APU AQE ARH ARK |
BEDFORD |
| évjárat | motor |
CF - 1.8, 2.3 | 72 - 84 | 1.8, 2.3 |
CITROEN |
| évjárat | motor |
AX 1.0 1.1 - E RE TRE | 86 - 98 | TU1 M TU9M |
AX 1.3 - SPORT | 87 - 91 | TU24 |
AX 1.4 - E RE TRE TRZ TZS GT | 86 - 96 | TU3 |
AX 1.4 GTI | 91 - 95 | TU3FJ2 |
BERLINGO 1.1 | 96 - | TUlM |
BERLINGO 1.4 | 96 - | TU3-2 TU3JP |
BX 1.1 - E RE BREAK EVASION | 82 - 93 | TU1 M |
BX 1.4 - RE BREAK EVASION | 82 - 93 | TU3 |
BX 1.5 1.6 - RE RS S TRI TRS BREAK EVASION | 82 - 93 | XU51 XU52 |
BX 1.9 - GT GTI SPORT TRI TRS BREAK EVASION | 84 - 93 | XU9J2 |
C15E - 1.0 1.1 | 84 - 98 | TU1 TU9 |
C15E - 1.4 | 84 - 98 | TU3 |
EVASION / SYNERGIE 1.8 | 96 - | XU7JP |
EVASION / SYNERGIE 2.0 | 94 - | XU10J2 |
EVASION / SYNERGIE 2.0 TURBO | 94 - | XU10J2TE |
JUMPER / RELAY 2.0 | 94 - | XU10J2 |
JUMPY / DISPATCH 1.6 | 95 - | 1.6 |
SAXO 1.0 1.1 | 96 - | TU1 TU9 |
SAXO 1.4 | 96 - | TU3JP |
SAXO 1.6 8S | 96 - | TUSJP |
SAXO 1.6 16S | 96 - | TU5J4 |
XANTIA 1.6 | 93 - | XU5JP |
XANTIA 1.8 8S | 93 - | XU7JB XU7JP |
XANTIA 2.0 8S | 93 - | XU10J2 |
XANTIA 2.O TURBO | 95 - | XU10J2TE |
XM 2.0 | 89 - 95 | XU10J2 |
XM 2.0 16S | 94 - 00 | XU10J4R |
XM 2.0 TURBO | 92 - 00 | XU10J2TE |
XSARA 1.4 | 97 - | TU3JP |
XSARA 1.6 | 97 - | TUSJP |
ZX REFLEX 1.1 | 91 - 98 | TU1 M |
ZX REFLEX AVANTAGE 1.4 | 91 - 98 | TU3 TU3M |
ZX AURA AVANTAGE 1.6 | 91 - 93 | XUSM |
ZX AURA AVANTAGE 1.6 | 93 - 98 | XU5JP |
ZX AURA AVANTAGE 1.6 | 96 - 98 | TU5JP |
ZX AURA FURIO 1.8 8S | 92 - 98 | XU7JP |
ZX VOLCANE 1.9 | 91 - 93 | XU9JA |
ZX VOLCANE 2.0 8S | 92 - 98 | XU10J2 |
DAEWOO / FSO |
| évjárat | motor |
ATU / CARO / POLONEZ 1.4 | 93 - 99 | 1.4 16V |
FIAT |
| évjárat | motor |
ULYSSE 1.8, 2.0 | 94 - 00 | 1.8 8V, 2.0 8V |
ULYSSE 2.0 TURBO | 94 - 00 | 2.08V |
ULYSSE 2.0 16V | 94 - | 2.0 16V |
FORD |
| évjárat | motor |
COURIER 1.3 | 91 - 95 | 1.3 |
COURIER 1.3 | 95 - | 1.3 |
ESCORT 1.1 | 80 - 85 | 1.1 OHV |
ESCORT 1.1, 1.3 | 86 - 90 | 1.11.1 OHV1.31.30HV |
FIESTA 0.9, 1.0, 1.1 | 83 - 89 | 0,9 |
FIESTA 0.9, 1.0, 1.1 | 83 - 89 | 1.0, 1.1 |
FIESTA 0.9, 1.0, 1.1 | 83 - 89 | OHV |
FIESTA 1.0, 1.1, FIESTA CLASSIC 1.1 | 89 - 96 | 1.0, 1.1 |
FIESTA 1.3 | 95 - | 1.3 |
KA 1.3 | 96 - | 1.3 |
ORION 1.1, 1.3 | | 1.3 |
SCORPIO 2.0 | 94 - | 2.0 DOHC |
TRANSIT 3.O V6 | 86 - 94 | 3.0 V6 |
WINDSTAR 3.0 V6 | 94 - | 3.0 V6 |
JEEP |
| évjárat | motor |
CHEROKEE 2.5 | 87 - 90 | 2.5 |
CHEROKEE 2.5 | 91 - 96 | 2.5 |
CHEROKEE 2.5 | 97 - | 2.5, 2.5 |
CHEROKEE 4.0 | 87 - 96 | 4 |
CHEROKEE 4.0 | 97 - | 4 |
GRAND CHEROKEE 4.0 | 91 - 96 | 4 |
GRAND CHEROKEE 4.0 | 97 - 98 | 4 |
GRAND CHEROKEE 4.0 | 99 - | 4 |
GRAND CHEROKEE 5.2 | 91 - 98 | 5,2 |
WRANGLER 2.5 | 88 - 90 | 2.5 |
WRANGLER 2.5, 4.0 | 96 - | 2.5, 4.0 |
WRANGLER 4.0 | 91 - 96 | 4.0 |
WRANGLER 4.2 | 88 - 90 | 4.2 |
LANCIA |
| évjárat | motor |
ZETA 2.0 TURBO | 95 - | 2.OTURBO |
NISSAN |
| évjárat | motor |
160B, 180B, BLUEBIRD 1.6, 1.8 | 72 - 84 | L16, L18 |
200SX - S13 | 88 - 94 | CA18DET |
280ZX, 280ZX TURBO - S30, S130 | 79 - 84 | L28E |
OPEL |
| évjárat | motor |
CORSA A 1.5 D, 1.5 TD | 87 - 93 | 15D |
KADETT D 1600 | 81 - 84 | 16SH |
KADETT E 1.5 TURBO DIESEL | 88 - 91 | 15TD |
MANTA 2.0, 2.0E | 77 - 80 | 20E, 20N, 20S |
REKORD E 1.7, 1.9, 2.OL, BERLINA, CARAVAN, LIEFERWAGEN | 77 - 80 | 17N, 19N |
REKORD E 1.7, 1.9, 2.OL, BERLINA, CARAVAN, LIEFERWAGEN | 80 - 86 | 20N, 20S |
SENATOR, MONZA 2.8,3.0 | 77 - 87 | 28H |
PEUGEOT |
| évjárat | motor |
PARTNER 1.1 | 96 - | TUlM |
PARTNER 1.4 | 96 - | TU32 TU3JP |
106 - 1.0 1.1 | 91 - 96 | TU1 TUIM TU9 |
106 - 1.0 1.1 | 96 - | TU1 TU9 |
106 RALLYE - 1.3 | 93 - 96 | TU2J2 |
106 RALLYE - 1.6 8S | 96 - | TU5J2 |
106 - 1.4 | 91 - 96 | TU32 TU3FJ TU3M |
106 - 1.4 | 96 - | TU3JP |
106 - 1.6 8S | 93 - 96 | TU5J2 TU5JP |
106 - 1.6 8S | 96 - | TU5J2 TU5JP |
106 - 1.6 16S | 96 - | TU5J4 |
205 - 1.0 1.1 | 88 - 98 | TU1 TU9 |
206 - 1.1 | 98 - | TU1JP |
206 - 1.4 | 98 - | TU3JP |
206 - 1.6 | 98 - | TU5JP |
306 - 1.1 | 93 - 96 | TU1M |
306 - 1.4 | 93 - 97 | TU32 TU3M |
306 - 1.4 | 97 - | TU3JP |
306 - 1.6 | 93 - 97 | TU5JP |
306 - 1.6 | 97 - | TU5JP |
306 - 1.8 8S | 93 - 97 | XU7JP |
306 - 2.0 8S | 94 - 97 | XU10J2 |
309 - 1.1 | 89 - 93 | TUi |
309 - 1.4 | 89 - 93 | TU3 |
309 - 1.4 | 92 - 93 | TU3F |
405 - 1.4 | 87 - 92 | TU3 TU3F |
405 - 1.4 | 92 - 94 | TU3F |
405 - 1.6 1.9 | 87 - 92 | XU52C XU92C XU9J2 |
405 - 1.6 | 92 - 96 | XU52C XU5JP XU5M |
405 - 1.8 | 92 - 96 | XU7JP |
405 - 1.9 | 92 - 94 | XU9J2C |
405 - 2.0 | 92 - 96 | XU10J2 |
405 MI16 - 1.9 16S | 87 - 92 | XU9J4 |
405 Ml16 T116 - 2.0 16S | 92 - 95 | XU10J4 XU10J4TE |
406 - 1.6 1.8 8S | 95 - | XUSJP XU7JB XU7JP |
605 - 2.0 | 89 - 95 | XU102C XU10J2 XUIOM |
605 - 2.0 16S | 89 - 99 | XUIOJ4R |
605 - 2.0 TURBO | 92 - 99 | XUIOCT XUIOJ2CTE |
RENAULT |
| évjárat | motor |
CLIO 1.7 1.8 | 90 - 96 | F2N F3P |
CLIO 1.7 1.8 | 96 - 98 | F3P |
CLIO 1.8 16S 2.0 16S (WILLIAMS) | 90 - 95 | F7P F7R |
CLIO 1.9 D | 90 - 96 | F8Q |
CLIO 1.9 D | 96 - 98 | F8Q |
CLIO 1.9 D | 98 - | F8Q |
ESPACE 2.0 - JEOA | 96 - | F3R |
ESPACE 2.0 16S - JEON | 98 - | F4R |
EXPRESS EXTRA 1.6 DIESEL - F404 | 85 - 94 | F8M |
EXPRESS EXTRA 1.9 DIESEL | 92 - 00 | 80 |
KANGOO 1.9 D - FC0D/E/J/2 KC0D/E/J/2 | 97 - | F8Q |
KANGOO 1.9 DTI | 99 - | F9Q |
LAGUNA 1.8 - B56A B56B B56S B56T B56Z B56Q K56S K56T K56Z K560 | 93 - 98 | F3P |
LAGUNA 2.0 8S - B56C B56H B561 B56N K56C K56H K56L K56N | 93 - 98 | F3R |
MEGANE 1.6 | 95 - | K7M K7M.702 (66KW) K7M.720 (55KW) K7M.790 (66KW) |
MEGANE 2.0 | 95 - 99 | F3R |
MEGANE 2.0 16S | 95 - 99 | F7R |
MEGANE 1.9 D DT | 95 - | F8Q |
MEGANE 1.9 DTI | 97 - | F9Q |
R5 (SUPERCINQ) 1.7 GTE GTX BACCARA - B408 B40G B40K C40G C40K C408 C409 | 87 - 91 | F2N F3N |
R9 GTE GTX TXE - L42E L42F L42L L42N L426 - 1.7 | 83 - 88 | F2N.700 F2N.704 F2N.708 F2N.73QF3N.704 F3N.708 F3N.719 |
R9 GTD TD TIDE SPRING - L424 1.6 DIESEL | 83 - 88 | F8M |
R11 GTE GTX TXE ELECTRONIC - B37F B37J B37L B37N B376 C37E C37F C37J C37L C37N C376 1.7 | 83 - 88 | F2N.700 F2N.704 F2N.708 F2N.73QF3N.708 F3N.718 F3N.719 |
R11 TD TIDE GTD SPRING - B374 C374 S374 - 1.6 DIESEL | 83 - 88 | F8M |
R19 1.7 - GTSGTXTSTSETXE | 88 - 96 | F2N F3N |
R19 1.8 | 92 - 97 | F3P |
R19 1.8 16S | 88 - 96 | F7P |
R19 1.9 DIESEL - GTDTDTDE | 88 - 96 | F8Q |
R19 1.9TURBO DIESEL | 91 - 96 | F8Q.740 |
R21 1.7 GTS RS TL TS TSE NEVADA - B481 B482 B484 B48E B48F B48J B48M B48N K481 K482 K48E K48F K48J K48M K48N 1- 481 1- 482 1- 484 1- 48E 1- 48F L48J S481 S482
| 86 - 96 | F2N F2R F3N |
R21 1.9 DIESEL - B48H B481 K48H K481 L481 L48H S48H | 89 - 96 | F8Q |
SPIDER - EFOH | 96 - | F7R |
ROVER GROUP |
| évjárat | motor |
ACCLAIM 1300 | 81 - 84 | 1.3 |
ITAL 1.3 | 80 - 84 | 1.3 |
LANDROVER DEFENDER 90 110 - 2.5 | 86 - | 2.5 |
LANDROVERDEFENDER 110 - 3.5 V8 | 83 - | 3.5V8 |
LANDROVER DISCOVERY 3.5 V8 | 89 - 93 | 3.5V8 |
LANDROVER DISCOVERY 3.9 V8 | 93 - 94 | 3.9V8 |
LANDROVER DISCOVERY 3.9 V8 | 94 - 98 | 3.9V8 |
MAESTRO 1.6 | 83 - 93 | 1.6 1600S |
METRO 1.0 1.3 | 80 - 90 | 1 |
MG MAESTRO 2.0 EFI | 84 - 86 | A50 A51 B69 |
MG MAESTRO 2.0 EFI | 86 - 93 | B55 B78 |
MG MONTEGO 2.0 2.0 TURBO | 84 - 86 | A30 A32 A5QA51 A88 1369 |
MG MONTEGO 2.0 2.0 TURBO | 86 - 93 | 1343 1349 B55 1359 1360 1363 1378 |
MONTEGO 1.6 | 84 - 93 | 1.6 |
MONTEGO 2.0 | 84 - 86 | A30 A32 A50 A51 A88 1369 |
MONTEGO 2.0 | 86 - 93 | 1343 1349 1355 1359 1360 1363 1378 |
SHERPA 400 | 89 - 91 | 3.5 V8 |
114 GTI - 1.4 16V (METAL HOUSING) | 90 - 96 | 1.4 K16 |
220220 TURBO COUPE | 91 - 92 | 2.0 M16 |
220220 TURBO COUPE | 92 - 96 | 2.OT16 2.OT16TURBO |
220DSID SDI | 96 - 99 | 2.0IDT L2.OTD |
414 | 89 - 95 | 1.4 K16 1.4 K8 |
420 420TURBO | 91 - 92 | 2.OM16 |
420 420TURBO | 92 - 95 | 2.OT16 2.OT16TURBO |
620T1TURBO | 94 - 99 | 2.OT16TURBO |
623 SI | 93 - 99 | 2.3 16V |
820 | 86 - 92 | 2.0 2.0M16 |
820 SITURBO | 92 - 99 | 2.0T16 2.0T16TURBO |
3500 | 76 - 86 | 3.5 V8 |
SANTANA |
| évjárat | motor |
LANDROVER SANTANA 3500 V8 | 89 - 99 | 3.5 V8 |
SEAT |
| évjárat | motor |
TERRACOMBI | 87 - 96 | 0,9 |
SKODA |
| évjárat | motor |
OCTAVIA 1.6 (55KW) | 96 - | AEE |
OCTAVIA 1.6 (74KW) | 96 - | AEH |
OCTAVIA 1.6 (74KW) | | AKL |
OCTAVIA 1.8 20V, 1.8 20V TURBO | 96 - | AGN, AGU, ARZ |
VAUXHALL |
| évjárat | motor |
ARENA 1.9 D | 98 - 99 | 1.9 D (REN) |
ASTRA, BELMONT 1.5 TURBO D | 88 - 91 | 15TD |
CARLTON 2.0, 2.2E | 78 - 80 | 20E, 20N, 20S |
MONTEREY A 3.2 V6 | 92 - 98 | 3.2V6 |
MONTEREY A 3.1 TD | 92 - 98 | 3.1TD |
NOVA 1.5 DIESEL, TURBO DIESEL | 87 - 93 | 15D, 15TD |
VOLKSWAGEN |
| évjárat | motor |
GOLF IV 1.6 | 97 - | AEH, AKL |
GOLF IV 1.8, 1.8 TURBO GTI | 97 - | AGN, AGU, AQA |
PASSAT 1.6 | 96 - 97 | ADP |
PASSAT 1.6 | 97 - 00 | AHL |
PASSAT 1.8 20V, 1.8 20V TURBO | 96 - 00 | ADR, AEBAFYAPT, ARG |
PASSAT 1.8 20V, 1.8 20V TURBO | 96 - 00 | ANB, APU |
VOLVO |
| évjárat | motor |
S40 1.9 TD | 96 - 99 | D4192T |
S40 1.9 TD | 99 - | D4192T2 |
V40 1.9 TD | 96 - 99 | D4192T |
V40 1.9 TD | 99 - | D4192T2 |
340 1.7 | 85 - 91 | B18 |
340 1.6 DIESEL | 84 - 91 | D16 |
440 / 460 1.6, 1.7, 1.7 TURBO, 1.8 | 88 - 96 | B16F, B18EPB18FT, B18KPB18U |
440 / 460 2.0 | 92 - 96 | B20F |
440 / 460 1.9 TURBO DIESEL | 94 - 96 | D19T |
480 ES, ES TURBO | 86 - 95 | B18E, B18EPB18F, B18FB18FT |
480 2.0 | 92 - 95 | B20F |
ZASTAVA |
| évjárat | motor |
YUGO 45 | 80 - 85 | 0.9 |
|